ZAR mini AIR - series
Our ZAR mini AIR line is the ideal inflatable boat for people, who are looking for a reliable and small foldable boat. It is very easy to assemble and easily stowed away.
The ZAR mini AIR line was designed as a tender for motor and sailing yacht’s. It is your ideal dinghy for everyday use.
The high pressure floor, made in the “drop-stich” processing, can be inflated until 0.8 bar. Together with the air keel, that can be inflated until 0.35 bar, the small ZAR miniTMAIR gets very rigid and planning is easy.
We have chosen the flat double flooring with air keel, because it has the advantage that in comparison to a V-floor you can still drive, if your high pressure flooring has a leakage.
All foldable AIR inflatables from ZAR miniTM have a 5 layer reinforced high quality 1.100 dtex PVC material with a weight of 1.050g/m2 and a thickness of 0.9mm. All PVC seems of our ZAR miniTM tube chambers are welded*. High quality material’s paired with constant research & development are the key to success.
All boats feature an overpressure valve, as standard equipment, that will protect your tube when inflated properly.
Every single ZAR miniTM inflatable boat passes a very strict quality control, before we deliver it to our valued customers. Just in case a mistake passes the quality control, you will be protected by our limited 2 years warranty after registering your boat with us.
With our large standard equipment and our modern Italian Design with an extra wide bow, the ZAR miniTM inflatables are one of a kind.
The ZAR miniTM AIR line is ideal for small storages in yacht or car.
GALLERY AIR LINE
https://www.zar-formenti.us/zar-mini/zar-mini-air#sigProIdb727e5fa6e
TECHINCAL DATA
Series | AIR - Foldable boats with airdeck | |||
---|---|---|---|---|
and inflatable air keel | ||||
Models | AIR8 | AIR9 | AIR10 | |
Length overall | cm | 240 | 270 | 300 |
ft/inches | 7'9'' | 8'9'' | 9'8'' | |
Length inside | cm | 162 | 184 | 206 |
ft/inches | 5'3'' | 6'0'' | 6'8'' | |
Width overall | cm | 155 | 170 | 170 |
ft/inches | 5'1'' | 5'6'' | 5'6'' | |
Width inside | cm | 75 | 82 | 82 |
ft/inches | 2'5'' | 2'7'' | 2'7'' | |
Tube diameter | cm | 40 | 44 | 44 |
ft/inches | 16'' | 17'' | 17'' | |
Bare boat weight* | kg | 23 | 28 | 34 |
pound | 51 | 62 | 75 | |
Loading capacity | kg | 350 | 450 | 500 |
pound | 770 | 990 | 1100 | |
Passanger capacity | Person | 3 | 4 | 5 |
No of chambers | pcs | 3+2 | 3+2 | 3+2 |
Engine recommended | KW | 3.6775 | 7.3550 | 11.0325 |
(HP) | 5 | 10 | 15 | |
Engine max. | KW | 4.4130 | 11.0325 | 14.7100 |
(HP) | 6 | 15 | 20 | |
Engine weight max. | kg | 35 | 51 | 55 |
pound | 77 | |||
Tube material | PVC | |||
Shaft length | Short | Short | Short | |
Floor type | flat | |||
Keel | Medium V keel AIR | |||
Hull | AIRDECK | |||
Bow locker | - | |||
Boat design category*1 | - | D | C | |
Package size 1st box | cm | 120*55*30 | 120*55*30 | 125*62*30 |
Package size 2nd box | cm | |||
*1 All boats under 250 cm do not need a CE certificate. | ||||
*The bare boat weight is just the weight of the boat without any removable accessory. | ||||
All technical details can change without prior notice | ||||
**CSM material is formally known as Hypalon. Diffrence in colour! |
STANDARD EQUIPMENT
|
All standard equipment and technical data may vary without prior notice! this