ZAR mini FUN - series
Our ZAR miniTM FUN line is the ideal inflatable boat for people, who are looking for a reliable but very small foldable boat. It is very easy to assemble and easily stowed away.
The ZAR miniTM FUN line was designed as a very light tender for small motor and sailing yacht’s. It is your ideal dinghy.
The wooden slatted deck can be rolled up very fast. Everything is very light and easy in use. Practically you only need to inflate and deflate the tubes.
All foldable FUN inflatables from ZAR miniTM have a 5 layer reinforced high quality 1.100 dtex PVC material with a weight of 1.050g/m2 and a thickness of 0.9mm. All PVC seems of our ZAR miniTM tube chambers are welded*. High quality material’s paired with constant research & development are the key to success.
All boats feature an overpressure valve, as standard equipment, that will protect your tube when inflated properly.
Every single ZAR miniTM inflatable boat passes a very strict quality control, before we deliver it to our valued customers. Just in case a mistake passes the quality control, you will be protected by our limited 2 years warranty after registering your boat with us.
With our large standard equipment and our modern Italian Design with an extra wide bow, the ZAR miniTM inflatables are one of a kind.
The ZAR miniTM FUN line is ideal for very small storages in yacht or car and for short distances.
GALLERY FUN LINE
https://www.zar-formenti.us/zar-mini/zar-mini-fun#sigProId5a0271fda9
TECHINCAL DATA
Series | FUN - slatted deck | ||
---|---|---|---|
Ultra light roll up | |||
Models | FUN7 | FUN8 | |
Length overall | cm | 210 | 240 |
ft/inches | 6'9'' | 7'9'' | |
Length inside | cm | 139 | 167 |
ft/inches | 4'6'' | 5'5'' | |
Width overall | cm | 145 | 145 |
ft/inches | 4'8'' | 4'8'' | |
Width inside | cm | 69 | 69 |
ft/inches | 2'3'' | 2'3'' | |
Tube diameter | cm | 38 | 38 |
ft/inches | 15'' | 15'' | |
Bare boat weight* | kg | 18 | 20 |
pound | 40 | 44 | |
Loading capacity | kg | 300 | 350 |
pound | 660 | 770 | |
Passanger capacity | Person | 2 | 3 |
No of chambers | pcs | 3 | 3 |
Engine recommended | KW | 2.2065 | 2.9420 |
(HP) | 3 | 4 | |
Engine max. | KW | 2.9420 | 3.6775 |
(HP) | 4 | 5 | |
Engine weight max. | kg | 25 | 30 |
pound | 55 | 66 | |
Tube material | PVC | PVC | |
Shaft length | Short | Short | |
Floor type | flat | flat | |
Keel | - | - | |
Hull | Slatted deck | ||
Bow locker | - | - | |
Boat design category*1 | - | - | |
Package size 1st box | cm | 115*55*35 | 115*55*35 |
Package size 2nd box | cm | ||
*1 All boats under 250 cm do not need a CE certificate. | |||
*The bare boat weight is just the weight of the boat without any removable accessory. | |||
All technical details can change without prior notice | |||
**CSM material is formally known as Hypalon. Diffrence in colour! |
STANDARD EQUIPMENT
Standard Features FUN line | ||||
MODEL | FUN7 | FUN8 | ||
Flat bottom | • | • | ||
Slatted deck bottom | • | • | ||
Reinforced integral transom for outboard engine | • | • | ||
Unique wide body design with | • | • | ||
5 reinforced towing bow eyes | • | • | ||
Splash guard on transom | • | • | ||
Underseat bag with soft cushion for seat | O | O | ||
Self drainage plug | • | • | ||
Multi-chamber buoyancy tube | • | • | ||
Tough raised rubbing strake with splash guard | • | • | ||
adjustable & removable ALU seat | • | • | ||
2 Bow lifting handle | • | • | ||
2 Rear lifting handles | • | • | ||
Holding handles on tube | • | • | ||
Saftey valve | • | • | ||
Bi color tube with deco | • | • | ||
Keelguard | • | • | ||
2 oarlocks with 2 oars and oar posts | • | • | ||
Carry bag | • | • | ||
High efficiency foot pump | • | • | ||
Maintenance kit & User's manual | • | • | ||
Welded PVC tube material* | • | • | ||
All standard equipment and technical data may vary without prior notice! | ||||
O=Optional | ||||
* starting from April production 2016 |
All standard equipment and technical data may vary without prior notice!